Where am I? DCC > ALDERLEY EDGE > GEOLOGY AND BIOLOGY > LIST OF MINERALS
| COPPER | |||
| Native copper | Cu | Chalcocite | Cu2S |
| Chalcopyrite | CuFeS2 | Bornite | Cu5FeS4 |
| Cuprite | Cu2O | Djurleite | Cu31S16 |
| Malachite | CuCO3.Cu(OH)2 | Chrysocolla | (Cu,Al)2(SiO3)2.3H2O |
| Azurite | 2CuCO3.Cu(OH)2 | Spionkopite | Cu39S28 |
| Covellite | CuS | Tetrahedrite | (Cu,Fe)12Sb4S13 |
| Brochantite | CuSO4.3Cu(OH)2 | Langite | 3CuSO4.Cu(OH)2.4H2O |
| IRON | |||
| Pyrite | FeS2 | Jarosite | KFe+33(SO4)2(OH)6 |
| Pisanite | (Fe,Cu)SO4.7H2O | Goethite | FeO(OH) |
| Limonite | Fe,OH mixture | ||
| ZINC | MOLYBDENUM | ||
| Sphalerite | ZnS | Wulfenite | Pb(MoO4,WO4) |
| BARIUM | |||
| Barite | BaSO4 | Witherite | BaCO3 |
| LEAD | |||
| Galena | PbS | Cerussite | PbCO3 |
| Pyromorphite | Pb5(PO4,AsO4)3Cl | Anglesite | PbSO4 |
| Beaverite | Pb(Cu+2,Fe+3,Al)3(SO4)2(OH)6 | Linarite | PbCuSO4(OH)2 |
| MANGANESE | COBALT | ||
| Wad | MnO2 + other metals | Asbolite | (Asbolane)=Mn wad containing over 20% cobalt |
| NICKEL | VANADIUM | ||
| Bravoite | (Fe,Ni)S2 | Mottramite | Pb(Cu)(VO4,AsO4)(OH)2 |
| CALCIUM | |||
| Gypsum | CaSO4.2H2O | Calcite | CaCO3 |
Note 1: This table excludes rare finds
Note 2: The author apologises for any lack of sub- or super-scripting which may not supported by all browsers!
Note 3: Source: Based on Braithwaite R.S.W., Jour. Russell Soc. 5 (2), pp 91-102 (1994)